PU cut resistance glove, "Perfect Cut C", blue/grey 10
- Item 613
Available immediately in 1-5 days**
| Quantity | Unit price incl. VAT |
|---|---|
| From 12 pair |
€7.34
Optimize
|
| From 144 pair |
€6.21
Optimize
|
| From 4032 pair |
€6.09
Optimize
|
Product information "PU cut resistance glove, "Perfect Cut C", blue/grey 10"
PU cut resistance glove "Perfect Cut C", ISO-level C, light blue / grey, premium quality, fine knit, seamless, PowerFiber extremly cut-proof material, partly coated with polyurethane, lint-free, safe grip with excellent sense of touch, high abrasion restistance, very good fit, very good finger movability, without glasfiber
PROPERTIES
| Abrasion resistance: | Cut resistance: | Tear resistance: | Puncture resistance: | Cut resistance ISO: |
|---|---|---|---|---|
| 4 | X | 4 | 2 | C |
| Coating material | Polyurethane (PU) |
|---|---|
| Coating process / coating type | palm & fingertips |
| Color | blue | grey |
| Cuff type | Knitted cuff |
| Gauge | 18 |
| Industry | Agriculture / Gardening Landscaping / Forestry |
| Manufacturing process for liner | knitted |
| Norms | EN ISO 374-5:2016 | EN ISO 374-5:2016 |
| Properties | CFC-free manufacturing process | Coreless yarn | no use of per- and polyfluorinated alkyl compounds (PFAS components for short) in the manufacturing process | tested in accordance with EN 455 |
| Protection class Category PPE | PPE Cat. II - Protective equipment for defence against hazards. All products that are not classified as Category I or III belong to Category II. |
| Size | 10 |
| Slip resistance | dry |
| Support material | PowerFiber |
Fitzner Global GmbH
Fitzner Global GmbH | Schillerstr. 53 | 32361 Pr. Oldendorf | Deutschland/Germany | E-Mail: [email protected]