PU cut resistance glove, "Perfect Cut C", black 7
- Item 9909
Available immediately in 1-5 days**
| Quantity | Unit price incl. VAT |
|---|---|
| From 12 pair |
€7.20
Optimize
|
| From 144 pair |
€6.09
Optimize
|
Product information "PU cut resistance glove, "Perfect Cut C", black 7"
PU cut resistance glove "Perfect Cut C", ISO-level C, black / black, premium quality, fine knit, seamless, PowerFiber, Polyester, Spandex - liner, partly coated with polyurethane, lint-free, safe grip with excellent sense of touch, high abrasion restistance, very good fit, very good finger movability, without glasfiber, touch-screen function
PROPERTIES
| Abrasion resistance: | Cut resistance: | Tear resistance: | Puncture resistance: | Cut resistance ISO: |
|---|---|---|---|---|
| 4 | X | 4 | 1 | C |
| Coating material | Polyurethane (PU) |
|---|---|
| Coating process / coating type | palm & fingertips |
| Color | black |
| Cuff type | Knitted cuff |
| Gauge | 18 |
| Industry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Craft / manufacturing industry | Heavy industry |
| Manufacturing process for liner | knitted |
| Material | Beschichtung: Polyurethan Träger: HPPE-Glas Faser |
| Norms | EN 388:2016 + A1:2018 | EN 388:2016 + A1:2018 |
| Properties | Complies with the REACH Regulation (Annex XVII REACH) | OEKO-TEX® STANDARD 100 certified | OEKO-TEX® STANDARD 100 certified | OEKO-TEX® STANDARD 100 certified | OEKO-TEX® STANDARD 100 certified | Sanitised® | Silicone-free manufacturing process |
| Protection class Category PPE | PPE Cat. II - Protective equipment for defence against hazards. All products that are not classified as Category I or III belong to Category II. |
| Size | 7 |
| Slip resistance | dry |
| Support material | Spandex® | polyester | polyester |
Fitzner Global GmbH
Fitzner Global GmbH | Schillerstr. 53 | 32361 Pr. Oldendorf | Deutschland/Germany | E-Mail: [email protected]