Safety shoe S3S "Arctos B2 low" low shoe 39
- Item 65
Available immediately in 1-5 days**
| Quantity | Unit price incl. VAT |
|---|---|
| From 1 pair |
€66.09
Optimize
|
| From 8 pair |
€55.97
Optimize
|
| From 128 pair |
€54.85
Optimize
|
Product information "Safety shoe S3S "Arctos B2 low" low shoe 39"
Full-Grain, Hydrophobic Leather: Full-grain, hydrophobic cowhide leather for maximum durability and water resistance.
- Breathable 3D Mesh Lining: Breathable 3D mesh lining for airy wearing comfort.
- PU/PU Dual Density Outsole: PU/PU Dual Density sole is slip-resistant (SR) and resistant to fuel/oil (FO).
- Maximum Foot Protection: The combination of a durable composite toe cap and a Kevlar midsole provides maximum foot protection.
- Stability & Durability: The TPU overcap protects against abrasion, while the heel stabilizer offers additional stability and protection.
- Certified Safety: The safety shoe is antistatic and meets the PS S3S FO SR standard according to EN ISO 20345:2022. The shoe is also metal-free.
| Additional requirements for special applications | SR - slip resistance: Slip test on a ceramic tile with glycerine - a coefficient of friction of ≥ 0.19 mm is permitted when sliding forwards and a coefficient of friction of ≥ 0.22 mm when sliding backwards on the front part | SR - slip resistance: Slip test on a ceramic tile with glycerine - a coefficient of friction of ≥ 0.19 mm is permitted when sliding forwards and a coefficient of friction of ≥ 0.22 mm when sliding backwards on the front part |
|---|---|
| Color | black |
| Extras | Overcap | Overcap |
| Industry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Light industry |
| Inner lining | breathable 3D mesh |
| Midsole | Penetration-resistant fabric midsole |
| Norms | EN ISO 20345:2022 |
| Outsole | PU/PU DUAL DENSITY, resistant to fuel and oil, antistatic, slip resistant, double density injection |
| Protection class | S3S (EN ISO 20345:2022) |
| Protection class Category PPE | PPE Cat. II - Protective equipment for defence against hazards. All products that are not classified as Category I or III belong to Category II. |
| Shoe shape | Low shoe |
| Size | 39 |
| Slip resistance | SR - Slip resistance on ceramic tiles with glycerine (EN ISO 20345:2022) |
| Tab | Padded textile pocket |
| Toe cap | Plastic cap |
| Upper material | cowhide |
Fitzner Global GmbH
Fitzner Global GmbH | Schillerstr. 53 | 32361 Pr. Oldendorf | Deutschland/Germany | E-Mail: [email protected]