Safety shoe S1PS "Arctos L2 low": low shoe, ESD 41
- Item 13
Available immediately in 1-5 days**
| Quantity | Unit price incl. VAT |
|---|---|
| From 1 pair |
€57.49
Optimize
|
| From 8 pair |
€48.68
Optimize
|
| From 128 pair |
€47.71
Optimize
|
Product information "Safety shoe S1PS "Arctos L2 low": low shoe, ESD 41"
POPCORN-ETPU Insert & Cushioning: An ETPU insert in the outsole reduces weight, ensures excellent step rebound (energy return), and provides superior shock absorption and cushioning.
- Maximum Foot Protection: The combination of a durable fiberglass toe cap and a Kevlar midsole provides comprehensive protection.
- Comfort & Padding: Enhanced comfort through a padded collar and tongue.
- Stability & Durability: The TPU overcap protects against abrasion, while the heel stabilizer offers additional stability and protection.
- Ultralight and Breathable Design: The perforated microfiber upper material is ultralight and highly breathable. The shoe is also metal-free.
PROPERTIES
| Additional requirements for special applications | SR - slip resistance: Slip test on a ceramic tile with glycerine - a coefficient of friction of ≥ 0.19 mm is permitted when sliding forwards and a coefficient of friction of ≥ 0.22 mm when sliding backwards on the front part | SR - slip resistance: Slip test on a ceramic tile with glycerine - a coefficient of friction of ≥ 0.19 mm is permitted when sliding forwards and a coefficient of friction of ≥ 0.22 mm when sliding backwards on the front part |
|---|---|
| Color | black |
| Extras | ESD-compliant equipment | Leather-free equipment | Leather-free equipment | Overcap | Overcap |
| Industry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Heavy industry |
| Inner lining | breathable 3D mesh |
| Midsole | Penetration-resistant fabric midsole |
| Norms | EN ISO 20345:2022 |
| Outsole | PU/PU + ETPU insert system with high energy absorption in the heel, resistant to fuel and oil, antistatic, double density injection, slip resistant |
| Protection class | S1P |
| Protection class Category PPE | PPE Cat. II - Protective equipment for defence against hazards. All products that are not classified as Category I or III belong to Category II. |
| Shoe shape | Low shoe |
| Size | 41 |
| Slip resistance | SR - Slip resistance on ceramic tiles with glycerine (EN ISO 20345:2022) |
| Tab | Padded textile pocket |
| Toe cap | Plastic cap |
| Upper material | microfibre |
Fitzner Global GmbH
Fitzner Global GmbH | Schillerstr. 53 | 32361 Pr. Oldendorf | Deutschland/Germany | E-Mail: [email protected]