PU cut resistance glove, "Perfect Cut D", grey 9
- Item 9904
Available immediately in 1-5 days**
| Quantity | Unit price incl. VAT |
|---|---|
| From 12 pair |
€4.90
Optimize
|
| From 144 pair |
€4.15
Optimize
|
Product information "PU cut resistance glove, "Perfect Cut D", grey 9"
PU cut resistance glove "Perfect Cut D", level D, grey / grey, fine knit, seamless, HPPE/glass/SteeelFiber Liner, extremely cut-proof material, partly coated with polyurethane, lint-free, safe grip with excellent sense of touch, high abrasion restistance
PROPERTIES
| Abrasion resistance: | Cut resistance: | Tear resistance: | Puncture resistance: | Cut resistance ISO: |
|---|---|---|---|---|
| 4 | X | 4 | 2 | D |
| Coating material | Polyurethane (PU) |
|---|---|
| Coating process / coating type | palm & fingertips |
| Color | grey |
| Cuff type | Knitted cuff |
| Gauge | 13 |
| Industry | Construction / Waste / Recycling | Food / Hygiene | Food / Hygiene | Food / Hygiene | Food / Hygiene |
| Manufacturing process for liner | knitted |
| Material | Beschichtung: Polyurethan Träger: HPPE/Glas/ SteelFiber Faser |
| Norms | Lebensmittel geeignet | Lebensmittel geeignet |
| Properties | Silicone-free manufacturing process | Touchscreen compatible | Touchscreen compatible | Touchscreen compatible |
| Protection class Category PPE | PPE Cat. II - Protective equipment for defence against hazards. All products that are not classified as Category I or III belong to Category II. |
| Size | 9 |
| Slip resistance | dry |
| Support material | High Performance Poly Ethylene | High Performance Poly Ethylene | glass fibres |
Fitzner Global GmbH
Fitzner Global GmbH | Schillerstr. 53 | 32361 Pr. Oldendorf | Deutschland/Germany | E-Mail: [email protected]