PU cut resistance glove, "Perfect Cut D", grey 8
- Item 9904
Available immediately in 1-5 days**
| Quantity | Unit price incl. VAT |
|---|---|
| From 12 pair |
€4.90
Optimize
|
| From 144 pair |
€4.15
Optimize
|
Product information "PU cut resistance glove, "Perfect Cut D", grey 8"
EN ISO 13997 Cut Level D rating for environments with cut hazards
- High-grip PU coating on the palm and fingertips
- Innovative SteelFiber liner combining HPPE and ultra-thin steel filaments
- Seamless circular-knit liner offering exceptional fit and freedom of movement
- Highly breathable design delivering superior wearing comfort
- High abrasion resistance for a long service life
PROPERTIES
| Abrasion resistance: | Cut resistance: | Tear resistance: | Puncture resistance: | Cut resistance ISO: |
|---|---|---|---|---|
| 4 | X | 4 | 2 | D |
| Coating material | Polyurethane (PU) |
|---|---|
| Coating process / coating type | palm & fingertips |
| Color | grey |
| Cuff type | Knitted cuff |
| Gauge | 13 |
| Industry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Light industry |
| Manufacturing process for liner | knitted |
| Norms | EN 388:2016 + A1:2018 | EN 407:2020 |
| Properties | SteelFiber | Suitable for/from food | Touchscreen compatible | no use of per- and polyfluorinated alkyl compounds (PFAS components for short) in the manufacturing process |
| Protection class Category PPE | PPE Cat. II - Protective equipment for defence against hazards. All products that are not classified as Category I or III belong to Category II. |
| Size | 8 |
| Slip resistance | dry |
| Support material | Elastane/Spandex® | High Performance Poly Ethylene | High Performance Poly Ethylene |
Fitzner Global GmbH
Fitzner Global GmbH | Schillerstr. 53 | 32361 Pr. Oldendorf | Deutschland/Germany | E-Mail: [email protected]