keto chemical resistance glove, 33 cm, blue 10
- Item 7001
Available immediately in 1-5 days**
| Quantity | Unit price incl. VAT |
|---|---|
| From 1 pair |
€19.55
Optimize
|
| From 10 pair |
€17.67
Optimize
|
| From 100 pair |
€14.97
Optimize
|
Product information "keto chemical resistance glove, 33 cm, blue 10"
- Material: Premium-grade nitrile with a chemical-resistant PVA coating
- Application / Area of Use: Ideally suited for handling aggressive organic solvents
- Standards & Certification: EN ISO 374-1:2016 Type A (protection against chemical hazards)
- Dimensions: Length approx. 33 cm | Thickness: 0.28 mm
- Service Life / Exposure Times: Max. 10 mins for direct contact with water | Recommended approx. 30 mins for diluted solvents
- Fit & Ergonomics: Ergonomically pre-shaped to deliver precise tactile sensitivity and reduce hand fatigue
PROPERTIES
| Chemicals: | Test chemicals: | Permeation level: | Degradation in %: | CAS number: |
|---|---|---|---|---|
| methanol (A) | A - Methanol | 2 | 38,4 | 67-56-1 |
| Acetone 99% (B) | B - Acetone | 4 | 61,6 | 67-64-1 (B) |
| Acetonitrile (acetic acid nitrile) (C) | C - acetonitrile (acetic acid nitrile) | 4 | 71,6 | 75-05-8 (C) |
| Methylene Chloride / Di chloro methane (D) | D - Dichloromethane | 4 | 55,1 | 75-09-2 (D) |
| Carbon disulphide (carbon disulphide) (E) | E - Carbon disulphide | 4 | 25,3 | 75-15-0 |
| Toluene (F) | F - Toluene | 4 | 30,6 | 108-88-3 (F) |
| Diethylamine (G) | G - Diethylamine | 3 | 55,8 | 109-89-7 (G) |
| Tetrahydrofurane (H) | H - Tetrahydrofuran | 4 | 64,0 | 109-99-9 |
| Ethyl acetate (acetic ester) (I) | I - ethyl acetate | 4 | 54,9 | 141-78-6 (I) |
| n-heptane (J) | J - n-heptane | 6 | 60,2 | 142-82-5 |
| Sulphuric acid 96% (L) | L - Sulphuric acid 96% | 4 | 84,3 | 7664-93-9 |
| Abrasion resistance: | Cut resistance: | Tear resistance: | Puncture resistance: | Cut resistance ISO: |
|---|---|---|---|---|
| 3 | 0 | 0 | 1 | X |
| SM_DIC_EN_ISO_374_5_2016_BESCHREIBUNG_VIRUS |
|---|
| Tested against bacteria, fungi and viruses |
| Coating material | Nitrile foam | PVA |
|---|---|
| Coating process / coating type | Fully dipped |
| Color | blue |
| Cuff type | Safety cuff |
| Grip profile | Smooth finish |
| Industry | Light industry | Medical products |
| List of defined test chemicals | L - Sulphuric acid 96% | L - Sulphuric acid 96% | L - Sulphuric acid 96% | L - Sulphuric acid 96% | L - Sulphuric acid 96% | L - Sulphuric acid 96% | L - Sulphuric acid 96% | L - Sulphuric acid 96% | T - Formaldehyde 37% | T - Formaldehyde 37% | T - Formaldehyde 37% |
| Norms | EN 388:2016 + A1:2018 | EN 388:2016 + A1:2018 | EN ISO 374-5:2016 | EN ISO 374-5:2016 |
| Properties | Suitable for/from food |
| Protection class Category PPE | PPE Cat. III - Protective equipment for high risks. Category III includes all products that protect against potentially fatal hazards and irreversible damage to health (complex PPE). |
| Size | 10 |
| Support material | Not velourised |
Fitzner Global GmbH
Fitzner Global GmbH | Schillerstr. 53 | 32361 Pr. Oldendorf | Deutschland/Germany | E-Mail: [email protected]