High Visibility Poloshirt, hivis orange, UV Protection M
- Item 221
Available immediately in 1-5 days**
| Quantity | Unit price incl. VAT |
|---|---|
| From 1 piece |
€24.75
Optimize
|
| From 25 piece |
€20.96
Optimize
|
| From 600 piece |
€20.54
Optimize
|
Product information "High Visibility Poloshirt, hivis orange, UV Protection M"
PROPERTIES
| EN 20471 Category: |
|---|
| Class 2 |
| Care instructions: wash | 40°C - delicate cycle (with one bar at the bottom) |
|---|---|
| Care instructions Bleaching (triangle) | Do not bleach! (empty crossed-out triangle) |
| Care instructions Dry (tumble dryer) | Do not tumble dry (crossed-out symbol) |
| Care instructions iron (iron) | Do not iron! |
| Color | Neon Orange |
| Grammage | 180 |
| Industry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Agriculture / Gardening Landscaping / Forestry | Light industry |
| Material | Lyocell fibre TENCELâ„¢ | polyester |
| Norms | EN 13758-2:2003 + A1:2006 | EN ISO 13688:2013 + A1:2021 | EN ISO 20471:2013 + A1:2016 |
| Professional textile care | No dry cleaning possible (crossed-out symbol with circle) |
| Properties | Areas of retroreflective and fluorescent materials: 0.16m2, 0.64m2 | Areas of retroreflective and fluorescent materials size M: 0.13m2, 0.50m2 | High-visibility protection | High-visibility protection | High-visibility protection |
| Protection class Category PPE | PPE Cat. II - Protective equipment for defence against hazards. All products that are not classified as Category I or III belong to Category II. |
| Size | M |
Fitzner Global GmbH
Fitzner Global GmbH | Schillerstr. 53 | 32361 Pr. Oldendorf | Deutschland/Germany | E-Mail: [email protected]