ESD PU fine knitting glove, ecru / white 10
- Item 514
Available immediately in 1-5 days**
| Quantity | Unit price incl. VAT |
|---|---|
| From 12 pair |
€1.30
Optimize
|
| From 144 pair |
€1.09
Optimize
|
| From 3456 pair |
€1.07
Optimize
|
Product information "ESD PU fine knitting glove, ecru / white 10"
ESD PU fine knitting glove, white / white, fine knit, seamless, polyurethane palm coating, nylon / carbon - liner, ESD based on EN 16350, best anti-static ability, knit wrist, breathable, secure grip, good sense of touch, pairwise packed in polybag
PROPERTIES
| Description: |
|---|
| Gloves with electrostatic properties |
| Abrasion resistance: | Cut resistance: | Tear resistance: | Puncture resistance: | Cut resistance ISO: |
|---|---|---|---|---|
| 3 | 1 | 3 | 1 | X |
| Coating material | Polyurethane (PU) |
|---|---|
| Coating process / coating type | palm & fingertips |
| Color | Natural | grey |
| Cuff type | Knitted cuff |
| Gauge | 13 |
| Industry | Agriculture / Gardening Landscaping / Forestry |
| Manufacturing process for liner | knitted |
| Material | Beschichtung: Polyurethan Träger: Polyester / Carbon |
| Norms | EN ISO 374-5:2016 | EN ISO 374-5:2016 | EN ISO 21420:2020 |
| Properties | BaseFiber | EN ESD-16350 | Silicone-free manufacturing process | no use of per- and polyfluorinated alkyl compounds (PFAS components for short) in the manufacturing process | tested in accordance with EN 455 |
| Protection class Category PPE | PPE Cat. II - Protective equipment for defence against hazards. All products that are not classified as Category I or III belong to Category II. |
| Size | 10 |
| Slip resistance | dry |
| Support material | Carbon fibres | Steel fibre |
Fitzner Global GmbH
Fitzner Global GmbH | Schillerstr. 53 | 32361 Pr. Oldendorf | Deutschland/Germany | E-Mail: [email protected]